| Tournament Information | |
| Tournament Name: | LMPO |
| Tournament Date: | 25/07/2015 |
| Published Date: | 26/07/2015 |
|
| Results: |
| # | Name | Total Points | Attack From Mars | Bride Of Pinbot | Corvette | Dr Dude | Dr Who | Fish Tails | Flintstones | Johnny Mnemonic | LOTR | Supersonic | Junkyard | World Cup Soccer |
| 1 | Robert Macauley | 317 | 4,861,080,630 | 9,970,050 | 1,270,043,390 | 1,997,110 | 405,735,290 | 60,857,110 | 755,693,750 | 5,059,326,100 | 39,090,010 | 154,860 | 26,581,980 | 907,616,530 |
| 2 | Richard Rhodes | 294 | 33,720,546,360 | 9,388,090 | 830,029,930 | 2,842,010 | 1,595,963,750 | 69,606,070 | 797,811,650 | 15,148,648,000 | 15,765,820 | 136,490 | 8,256,790 | 390,815,240 |
| 3 | Andrew Ferguson | 290 | 15,505,378,010 | 27,577,350 | 2,050,983,990 | 1,502,220 | 110,159,090 | 117,856,070 | 404,798,220 | 2,256,560,610 | 45,918,640 | 124,490 | 10,019,370 | 580,222,680 |
| 4 | Steven Edwards | 286 | 35,245,915,230 | 4,026,806,880 | 355,647,110 | 17,915,590 | 175,117,070 | 48,814,850 | 600,535,130 | 4,808,206,220 | 141,247,060 | 12,000 | 21,903,440 | 212,743,180 |
| 5 | Brett Goodwin | 282 | 6,492,852,620 | 2,919,020 | 301,320,600 | 18,997,050 | 310,549,400 | 24,862,290 | 829,046,850 | 16,042,095,500 | 136,104,670 | 22,530 | 30,940,640 | 587,153,190 |
| 6 | Mathew Venables | 269 | 15,788,187,380 | 2,020,784,490 | 353,261,760 | 2,854,010 | 6,068,750 | 39,152,950 | 352,861,060 | 1,003,712,820 | 23,904,340 | 168,090 | 25,078,450 | 1,828,007,820 |
| 7 | Greg Jones | 252 | 1,706,085,290 | 3,073,700 | 585,731,930 | 3,476,490 | 610,440,470 | 12,282,700 | 365,585,900 | 518,006,830 | 68,147,810 | 1,118,630 | 10,230,220 | 727,425,750 |
| 8 | Marc Bell | 219 | 239,087,800 | 1,011,162,170 | 699,417,890 | 465,630 | 3,952,160 | 38,530,910 | 101,792,050 | 1,386,820,260 | 33,720,590 | 220,630 | 10,883,300 | 912,462,310 |
| 9 | Jasen Mouritsen | 210 | 2,666,915,330 | 7,416,970 | 20,646,100 | 10,225,490 | 851,417,430 | 52,404,870 | 633,927,540 | 5,822,030,200 | 8,947,650 | 37,540 | 1,008,680 | 189,304,980 |
| 10 | Mark Tibbetts | 207 | 1,342,960,300 | 2,023,683,780 | 557,089,690 | 1,312,930 | 3,509,040 | 12,342,790 | 667,753,500 | 630,954,210 | 53,864,800 | 133,830 | 2,404,970 | 813,005,970 |
| 11 | David Loewy | 202 | 1,657,174,770 | 4,516,550 | 353,328,760 | 1,939,950 | 61,362,720 | 32,186,760 | 295,275,150 | 375,383,160 | 6,097,370 | 205,480 | 4,917,180 | 780,448,960 |
| 12 | Scott Milgate | 199 | 2,126,171,810 | 1,331,120 | 208,988,380 | 3,953,820 | 2,873,540 | 15,694,260 | 950,328,440 | 2,137,257,040 | 83,515,090 | 53,020 | 9,891,980 | 294,768,570 |
| 13 | Rawdon Osborne | 197 | 511,858,130 | 2,686,770 | 536,562,520 | 1,002,690 | 62,697,920 | 76,194,760 | 214,533,640 | 329,348,420 | 55,056,000 | 353,540 | 2,061,450 | 512,349,260 |
| 14 | Nathan Clissold | 194 | 1,885,780,360 | 3,693,530 | 528,910,270 | 2,790,170 | 59,175,740 | 9,241,950 | 157,937,880 | 1,554,536,200 | 38,739,450 | 34,140 | 24,372,300 | 322,811,270 |
| 15 | David Mason | 191 | 7,011,686,770 | 3,330,150 | 379,720,660 | 1,258,430 | 3,630,600 | 41,446,570 | 96,931,580 | 324,536,250 | 31,553,640 | 230,330 | 6,906,990 | 331,189,070 |
| 16 | Terry Hunt | 191 | 604,322,170 | 1,240,770 | 784,126,550 | 679,820 | 58,096,320 | 17,906,810 | 388,270,270 | 1,543,132,480 | 19,158,130 | 147,230 | 8,780,750 | 613,357,060 |
| 17 | Jason Lambert | 181 | 434,892,050 | 3,733,690 | 508,635,980 | 5,287,710 | 2,240,570 | 30,648,190 | 118,203,940 | 2,265,514,960 | 35,317,370 | 131,490 | 1,139,220 | 387,408,530 |
| 18 | Warwick Pearce | 179 | 4,832,064,970 | 3,876,890 | 222,444,120 | 4,129,550 | 4,309,130 | 13,864,420 | 513,864,050 | 1,068,249,880 | 4,515,270 | 301,530 | 3,154,570 | 81,380,030 |
| 19 | Greg Mcmahon | 178 | 2,368,467,420 | 4,200,190 | 303,902,590 | 454,480 | 235,439,470 | 13,725,450 | 419,108,190 | 641,873,500 | 18,887,460 | 167,580 | 6,643,440 | 189,177,750 |
| 20 | Marco Rossignoli | 177 | 1,556,908,340 | 2,390,670 | 190,958,180 | 294,130 | 192,302,070 | 14,178,060 | 324,332,080 | 868,790,120 | 10,686,670 | 269,940 | 9,346,110 | 545,315,680 |
| 21 | Naiomi Goodwin | 175 | 2,604,315,600 | 1,602,150 | 132,573,870 | 713,000 | 108,151,470 | 31,025,580 | 413,261,480 | 841,324,700 | 23,563,460 | 144,310 | 1,605,280 | 582,363,550 |
| 22 | Ron Loewy | 175 | 1,266,279,760 | 16,782,270 | 694,832,790 | 3,087,550 | 7,845,110 | 19,774,240 | 250,815,200 | 171,995,420 | 24,196,200 | 44,190 | 7,084,640 | 174,958,580 |
| 23 | Michelle Clark | 172 | 969,062,150 | 6,855,810 | 83,655,840 | 3,504,560 | 63,489,190 | 15,706,150 | 298,746,460 | 974,191,220 | 10,741,890 | 40,140 | 853,030 | 933,028,600 |
| 24 | Clinton Starrett | 169 | 892,263,450 | 1,652,990 | 37,632,300 | 5,045,600 | 12,924,220 | 64,203,090 | 223,322,630 | 2,589,943,500 | 14,993,340 | 172,130 | 1,873,890 | 259,194,590 |
| 25 | David Burt | 166 | 8,256,569,260 | 2,246,000 | 229,058,250 | 1,823,180 | 22,475,730 | 11,617,640 | 243,407,410 | 528,419,770 | 19,689,500 | 175,510 | 1,996,290 | 334,682,120 |
| 26 | Tim Chapman | 160 | 1,765,111,570 | 2,101,460 | 163,972,400 | 1,095,210 | 2,500,020 | 26,095,600 | 57,802,260 | 2,129,850,950 | 30,221,100 | 228,810 | 6,150,410 | 356,934,090 |
| 27 | Dave Lloyd | 160 | 587,795,400 | 4,537,300 | 1,316,151,850 | 768,180 | 131,284,990 | 18,193,750 | 129,719,110 | 641,942,740 | 5,595,120 | 28,600 | 10,644,840 | 111,330,370 |
| 28 | Chris Senz | 142 | 1,135,491,160 | 7,604,640 | 59,712,300 | 5,175,410 | 60,861,650 | 5,665,730 | 104,620,290 | 366,765,380 | 18,312,190 | 55,710 | 6,227,750 | 216,157,710 |
| 29 | Dave Ranage | 134 | 5,265,604,280 | 2,926,000 | 306,443,090 | 1,927,110 | 17,303,670 | 14,199,480 | 87,793,650 | 235,565,280 | 3,331,170 | 93,880 | 5,534,890 | 214,585,990 |
| 30 | Reon Seeney | 130 | 962,474,360 | 1,581,000 | 171,421,790 | 1,240,800 | 5,119,060 | 21,038,410 | 304,837,770 | 176,865,560 | 4,389,380 | 83,710 | 7,373,890 | 702,131,570 |
| 31 | Ben King | 123 | 5,087,350,450 | 1,835,110 | 205,732,490 | 1,499,250 | 8,201,060 | 11,441,880 | 77,082,050 | 906,179,270 | 18,961,890 | 18,440 | 3,949,170 | 326,445,600 |
| 32 | Gavin Clark | 115 | 565,174,960 | 2,421,430 | 246,178,180 | 677,830 | 11,031,270 | 15,893,300 | 228,903,340 | 1,343,175,820 | 4,536,030 | 49,400 | 1,933,080 | 239,239,910 |
Tournament results generated by Scott's Arcade Tournament Manager. For more information, please visit ScottDanesi.com