| Tournament Information | |
| Tournament Name: | June Jaunt v1-1 |
| Tournament Date: | 5/06/2015 |
| Published Date: | 12/07/2015 |
|
| Results: |
| # | Name | Total Points | ACDC (DANIEL) | ACDC (FF) | Addams (MONA) | Addams (NEW) | Addams (RSL) | Arabian Nights | Batman (DANIEL) | Batman (DY) | Creature | Demolition | Elvis | Fish Tales (DIGGERS) | Fish Tales (NARRA) | Fish Tales (STEYNE) | FishTales (BEL) | Indiana | Iron Man (DANIEL) | Iron Man (DY) | Iron Man (NORTH) | Metallica (DANIEL) | Metallica (STEYNE) | Pirates | Rolling Stones | Scared Stiff | Sopranos | South Park (CALAB) | South Park (NEW) | Star Trek Pro | Star Trek TNG | Star Wars | Terminator II | Wizard of Oz | World Cup Soccer | Wrestlemania |
| 1 | Greg Jones | 177 | 140,703,110 | 0 | 1,175,249,410 | 0 | 0 | 0 | 53,541,360 | 179,865,420 | 1,898,740,560 | 0 | 208,217,830 | 0 | 0 | 543,544,260 | 0 | 3,670,550,760 | 99,001,840 | 70,613,620 | 39,891,410 | 104,126,470 | 153,756,060 | 137,624,370 | 9,983,530 | 123,190,060 | 312,463,430 | 0 | 0 | 93,210,010 | 0 | 0 | 0 | 138,357 | 0 | 113,644,150 |
| 2 | Tristan Farrell | 91 | 0 | 0 | 81,120,960 | 0 | 0 | 0 | 11,630,690 | 22,350,140 | 134,660,090 | 0 | 3,627,460 | 0 | 0 | 0 | 0 | 308,640,410 | 10,301,690 | 26,790,430 | 13,450,680 | 0 | 0 | 0 | 0 | 0 | 15,000,120 | 0 | 0 | 35,460,910 | 0 | 0 | 0 | 78,987 | 0 | 12,450,670 |
| 3 | Mark Goodrum | 54 | 0 | 0 | 38,354,090 | 0 | 0 | 0 | 7,289,870 | 18,900,780 | 124,761,870 | 0 | 0 | 0 | 0 | 0 | 0 | 210,967,880 | 10,423,540 | 18,760,070 | 0 | 0 | 0 | 0 | 0 | 0 | 12,943,370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Bull | 53 | 0 | 0 | 81,986,020 | 0 | 0 | 0 | 0 | 0 | 121,345,740 | 0 | 0 | 0 | 0 | 0 | 0 | 387,451,800 | 0 | 0 | 35,971,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97,775,500 | 0 | 0 | 0 | 337,431 | 0 | 67,910,810 |
| 5 | Drew Wheeler | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,560,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,320,870 | 0 | 0 | 0 | 82,345 | 0 | 19,870,990 |
| 6 | Richard Chandler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,780,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,340,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Rhodes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274,512,840 |
| 8 | Andrew Ferguson | 8 | 0 | 0 | 810,474,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Terry Hunt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111,890,730 |
Tournament results generated by Scott's Arcade Tournament Manager. For more information, please visit ScottDanesi.com