| Tournament Information | |
| Tournament Name: | Balls of Steel 1 |
| Tournament Date: | 4/07/2015 |
| Published Date: | 4/07/2015 |
|
| Results: |
| # | Name | Total Points | AC/DC | Dracula | Iron Man | Nine Ball | The Shadow | Tron | Xmen |
| 1 | Rob Macauley | 600 | 10,752,270 | 76,800,670 | 10,332,930 | 108,540 | 386,066,600 | 26,301,920 | 6,523,240 |
| 2 | Greg Siegele | 588 | 49,639,580 | 49,450,750 | 18,257,170 | 1,688,890 | 83,450,440 | 2,001,220 | 4,787,750 |
| 3 | Paul Michell | 573 | 51,955,850 | 9,001,400 | 3,228,670 | 98,040 | 161,984,730 | 25,220,940 | 16,259,290 |
| 4 | Pete Colangelo | 567 | 5,756,940 | 30,245,570 | 3,678,390 | 497,930 | 13,800,000 | 18,642,630 | 29,128,320 |
| 5 | Michael Kerylidis | 548 | 6,699,240 | 257,515,020 | 3,245,130 | 247,840 | 28,720,440 | 15,272,150 | 3,797,850 |
| 6 | Craig Sturrock | 548 | 10,447,120 | 28,443,990 | 5,087,890 | 365,110 | 50,360,330 | 9,988,500 | 8,351,860 |
| 7 | Steve Frensch | 544 | 4,393,930 | 20,775,420 | 2,895,830 | 542,570 | 100,300,220 | 10,524,050 | 5,126,670 |
| 8 | Rusty Painter | 542 | 2,944,770 | 6,560,450 | 8,278,540 | 215,480 | 368,598,630 | 10,173,320 | 8,294,800 |
| 9 | Michael Ribbins | 542 | 27,920,630 | 6,956,460 | 3,526,950 | 203,470 | 70,641,100 | 17,674,760 | 6,645,270 |
| 10 | Nick Linke | 533 | 4,006,810 | 13,727,550 | 6,013,160 | 449,440 | 69,680,990 | 4,810,110 | 9,320,870 |
| 11 | Darren Bonnett | 531 | 12,926,010 | 10,735,490 | 2,035,200 | 289,970 | 98,980,660 | 8,634,900 | 4,985,830 |
| 12 | Josh Jaeger | 530 | 9,429,730 | 10,032,230 | 2,717,660 | 243,130 | 114,880,880 | 16,250,410 | 3,836,670 |
| 13 | Dan Ferrone | 529 | 5,406,830 | 193,438,170 | 7,524,170 | 178,640 | 8,310,220 | 7,737,146 | 5,037,890 |
| 14 | Lou Martire | 529 | 18,128,320 | 10,368,350 | 4,449,690 | 207,580 | 75,192,960 | 3,636,660 | 6,376,150 |
| 15 | Tom Colangelo | 522 | 5,854,910 | 38,133,470 | 2,188,390 | 106,850 | 191,431,430 | 4,765,560 | 7,246,000 |
| 16 | Andy Davies | 522 | 3,001,610 | 4,284,400 | 3,428,770 | 342,370 | 86,031,430 | 7,680,720 | 12,568,750 |
| 17 | Paul Massey | 521 | 10,738,030 | 43,947,680 | 2,804,250 | 154,760 | 67,092,440 | 15,756,310 | 1,885,350 |
| 18 | Zac Coligan | 514 | 16,436,950 | 10,210,470 | 3,788,750 | 91,130 | 5,330,220 | 5,894,080 | 7,326,850 |
| 19 | Carlos Bernsee | 512 | 3,038,380 | 32,597,790 | 2,565,350 | 493,150 | 69,936,420 | 4,856,360 | 3,366,740 |
| 20 | Tom Naffine | 509 | 5,003,180 | 4,885,210 | 3,214,720 | 451,440 | 52,820,660 | 8,353,240 | 4,554,090 |
| 21 | Andrew Heitmann | 507 | 5,663,890 | 6,550,430 | 5,856,580 | 197,660 | 93,700,440 | 4,201,190 | 2,504,510 |
| 22 | Pete Harvey | 505 | 4,020,120 | 42,922,090 | 8,966,400 | 137,150 | 23,740,330 | 3,679,530 | 3,258,330 |
| 23 | Simon Williams | 498 | 5,440,580 | 4,998,270 | 2,528,160 | 180,940 | 27,120,000 | 4,215,260 | 10,220,440 |
| 24 | Brett Allen | 489 | 11,818,830 | 18,204,650 | 1,374,740 | 74,820 | 10,880,330 | 7,051,300 | 2,480,950 |
Tournament results generated by Scott's Arcade Tournament Manager. For more information, please visit ScottDanesi.com